aliguori e00b6f8099 KVM: CPUID takes ecx as input value for some functions (Amit Shah)
The CPUID instruction takes the value of ECX as an input parameter
in addition to the value of EAX as the count for functions 4, 0xb
and 0xd. Make sure we pass the value to the instruction.

Also convert to the qemu-style whitespace for the surrounding code.

Signed-off-by: Amit Shah <amit.shah@redhat.com>
Signed-off-by: Anthony Liguori <aliguori@us.ibm.com>


git-svn-id: svn://svn.savannah.nongnu.org/qemu/trunk@6565 c046a42c-6fe2-441c-8c8c-71466251a162
2009-02-09 15:50:08 +00:00
2009-01-28 17:16:56 +00:00
2009-02-08 16:01:38 +00:00
2009-02-08 16:08:08 +00:00
2009-01-14 19:40:27 +00:00
2009-01-22 17:15:25 +00:00
2008-12-13 09:32:43 +00:00
…
…
…
2009-01-05 18:11:53 +00:00
2009-01-14 18:39:49 +00:00
2009-01-14 18:39:49 +00:00
2008-06-08 01:55:07 +00:00
2008-10-12 17:54:42 +00:00
2009-02-01 22:19:27 +00:00
2009-01-14 19:40:27 +00:00
2009-02-05 21:23:54 +00:00
2008-10-27 19:49:12 +00:00
…
2008-08-21 17:58:08 +00:00
2009-01-14 18:39:49 +00:00
2009-02-05 21:23:58 +00:00
2009-01-14 18:39:49 +00:00
2009-02-08 17:17:52 +00:00
2008-11-12 17:18:41 +00:00
…
2008-04-12 20:14:54 +00:00
2008-04-12 20:14:54 +00:00
2008-05-31 16:21:33 +00:00
…
2008-12-14 08:50:18 +00:00
2008-11-30 16:25:37 +00:00
2009-01-05 18:11:53 +00:00
…
2008-08-25 22:26:03 +00:00
…
…
2008-12-11 19:39:56 +00:00
…
2009-02-08 15:59:36 +00:00
2009-02-01 22:19:27 +00:00
2009-01-24 18:19:25 +00:00
2009-01-14 18:39:49 +00:00
2009-01-14 18:34:22 +00:00
2007-11-17 17:14:51 +00:00
2008-12-14 08:50:18 +00:00
2008-12-13 09:32:43 +00:00
2008-10-02 18:26:42 +00:00
…
2008-12-14 08:53:17 +00:00
2008-02-04 14:47:49 +00:00
2008-12-04 11:29:42 +00:00
2008-11-25 16:49:33 +00:00
2008-01-06 17:10:54 +00:00
2008-09-06 16:31:30 +00:00
2008-10-02 18:26:42 +00:00
…

Read the documentation in qemu-doc.html.

Fabrice Bellard.
S
Description
Original Xbox Emulator for Windows, macOS, and Linux (Active Development)
Readme GPL-2.0
715 MiB
0 Stars 1 Watchers 0 Forks
Languages
C 82.3%
C++ 6.9%
Python 3.5%
Dylan 2.7%
Shell 1.5%
Other 2.9%