Peter Maydell d9c1647d89 Merge remote-tracking branch 'remotes/stefanha/tags/block-pull-request' into staging
Block pull request

# gpg: Signature made Mon 23 Jun 2014 09:53:49 BST using RSA key ID 81AB73C8
# gpg: Good signature from "Stefan Hajnoczi <stefanha@redhat.com>"
# gpg:                 aka "Stefan Hajnoczi <stefanha@gmail.com>"

* remotes/stefanha/tags/block-pull-request:
  block: asynchronously stop the VM on I/O errors
  vl: allow other threads to do qemu_system_vmstop_request
  sheepdog: fix NULL dereference in sd_create
  QemuOpts: check NULL opts in qemu_opt_get functions
  block: m25p80: Support read only bdrvs.
  block: m25p80: sync_page(): Deindent function body.

Signed-off-by: Peter Maydell <peter.maydell@linaro.org>
2014-06-23 12:55:22 +01:00
2013-04-18 13:50:53 +02:00
2014-06-20 23:59:19 +01:00
2014-06-19 18:44:22 +03:00
2014-06-20 23:59:19 +01:00
2014-06-16 13:24:41 +02:00
2014-06-05 16:10:33 +02:00
2014-06-10 09:50:27 +02:00
2014-06-05 16:10:33 +02:00
2014-06-19 18:44:22 +03:00
…
2014-06-16 13:24:35 +02:00
2013-09-05 09:40:31 -05:00
2014-06-09 15:43:40 +02:00
…
2013-10-11 09:34:56 -07:00
…
2014-06-05 16:10:33 +02:00
2013-07-23 02:41:31 +02:00
2014-06-19 18:44:21 +03:00
2014-06-19 18:44:21 +03:00
2014-06-19 16:41:54 +03:00
2013-08-12 09:15:12 -05:00
2014-06-09 15:43:40 +02:00
2013-09-03 12:25:55 +02:00
2014-05-24 00:07:29 +04:00
2014-03-13 14:34:16 +00:00
2014-05-28 17:36:21 +02:00
2014-04-18 10:33:36 +04:00
2014-06-16 17:23:21 +08:00
2014-06-09 15:43:40 +02:00
2014-05-28 14:28:46 +02:00
2014-05-24 00:07:29 +04:00
2014-06-19 18:44:22 +03:00
2013-10-11 09:34:56 -07:00
…
2014-02-17 11:57:23 -05:00
2014-06-05 16:10:33 +02:00
2014-04-17 20:39:32 +01:00
2013-10-11 09:34:56 -07:00
2014-05-07 16:16:43 +00:00
2014-06-11 00:25:06 +01:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
S
Description
Original Xbox Emulator for Windows, macOS, and Linux (Active Development)
Readme GPL-2.0
715 MiB
0 Stars 1 Watchers 0 Forks
Languages
C 82.3%
C++ 6.9%
Python 3.5%
Dylan 2.7%
Shell 1.5%
Other 2.9%