Fam Zheng 4f6fd3491c block: make bdrv_delete() static
Manage BlockDriverState lifecycle with refcnt, so bdrv_delete() is no
longer public and should be called by bdrv_unref() if refcnt is
decreased to 0.

This is an identical change because effectively, there's no multiple
reference of BDS now: no caller of bdrv_ref() yet, only bdrv_new() sets
bs->refcnt to 1, so all bdrv_unref() now actually delete the BDS.

Signed-off-by: Fam Zheng <famz@redhat.com>
Signed-off-by: Stefan Hajnoczi <stefanha@redhat.com>
2013-09-06 15:25:08 +02:00
2013-09-06 15:25:08 +02:00
2013-08-30 15:48:43 +02:00
2013-04-18 13:50:53 +02:00
2013-07-09 13:38:56 -05:00
2013-09-06 15:25:08 +02:00
2013-09-06 15:25:08 +02:00
2013-09-03 12:25:55 +02:00
2013-07-30 23:11:07 +01:00
2013-08-07 12:48:00 -05:00
2013-07-26 22:01:31 +02:00
2013-07-30 23:11:07 +01:00
2013-09-03 12:25:55 +02:00
2013-09-03 12:25:55 +02:00
2013-09-03 12:25:55 +02:00
2013-05-03 13:58:09 +02:00
…
2013-07-18 08:17:42 -07:00
2013-09-05 09:40:31 -05:00
2013-09-03 12:25:55 +02:00
2013-09-06 15:25:08 +02:00
2013-04-08 18:13:10 +02:00
2013-09-06 15:25:08 +02:00
…
…
2013-09-02 09:08:29 -07:00
2013-09-03 12:25:55 +02:00
2013-09-03 12:25:55 +02:00
2013-09-03 12:25:55 +02:00
2013-09-03 12:25:55 +02:00
2013-07-23 02:41:31 +02:00
2013-07-15 09:49:00 +02:00
2013-02-21 16:17:31 -06:00
2013-09-03 12:25:55 +02:00
2013-08-12 09:15:12 -05:00
2013-06-14 15:33:10 +01:00
2013-09-03 12:25:55 +02:00
2013-09-01 19:03:43 +04:00
2013-08-22 19:10:27 +02:00
2013-05-18 16:35:12 +04:00
2013-09-06 15:25:08 +02:00
2013-09-06 15:25:08 +02:00
2013-07-19 12:52:03 +04:00
2013-05-01 13:06:07 +02:00
2013-09-02 09:08:29 -07:00
…
2013-05-03 12:04:40 -05:00
2013-09-03 12:25:55 +02:00
2013-08-15 15:41:13 -05:00
2013-08-27 14:21:16 +02:00
2013-04-08 18:13:10 +02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
S
Description
Original Xbox Emulator for Windows, macOS, and Linux (Active Development)
Readme GPL-2.0
721 MiB
0 Stars 1 Watchers 0 Forks
Languages
C 82.3%
C++ 6.9%
Python 3.5%
Dylan 2.7%
Shell 1.5%
Other 2.9%