Lei Li 4bd1afbdb3 osdep: replace setsockopt by qemu_setsockopt
Fix the compiler warning when cross build qemu-ga
for windows by using qemu_setsockopt() instead of
setsockopt().

util/osdep.c: In function 'socket_set_nodelay':
util/osdep.c:69:5: warning: passing argument 4 of 'setsockopt' from
                   incompatible pointer type [enabled by default]
In file included from /home/lei/qemu_b/include/sysemu/os-win32.h:30:0,
                 from /home/lei/qemu_b/include/qemu-common.h:46,
                 from util/osdep.c:48:
/usr/i686-w64-mingw32/sys-root/mingw/include/winsock2.h:990:63: note:
                 expected 'const char *' but argument is of type 'int *'

Signed-off-by: Lei Li <lilei@linux.vnet.ibm.com>
Signed-off-by: Stefan Hajnoczi <stefanha@redhat.com>
2013-03-08 10:22:14 +01:00
2013-01-10 15:11:53 -06:00
2013-03-08 10:18:39 +01:00
2012-12-19 08:29:06 +01:00
2013-02-28 09:19:00 +01:00
2012-10-24 10:26:22 +02:00
2013-02-28 09:19:00 +01:00
2013-02-19 11:53:49 +01:00
2013-03-04 09:54:17 +01:00
2013-02-21 16:17:31 -06:00
2013-02-26 13:29:55 -06:00
2012-09-07 09:02:44 +03:00
2013-02-21 10:38:07 +01:00
2012-11-01 13:10:06 +01:00
…
2013-02-21 16:17:31 -06:00
2013-02-21 16:17:31 -06:00
…
…
…
2013-02-16 10:45:19 +00:00
2013-02-16 14:50:59 +01:00
2013-03-04 09:54:17 +01:00
2013-02-27 16:10:47 +01:00
2013-02-21 16:17:31 -06:00
…
2013-02-21 16:34:48 -06:00
2013-02-18 08:39:10 -06:00
2013-02-18 08:39:10 -06:00
2013-02-16 11:12:13 +00:00
2012-12-20 23:09:25 +01:00
2013-03-04 09:54:17 +01:00
2013-02-22 21:21:10 +01:00
2013-02-22 21:21:10 +01:00
2013-02-22 21:29:42 +01:00
2013-02-22 21:29:43 +01:00
2013-02-22 21:29:43 +01:00
…
2013-02-18 08:39:10 -06:00
…
2013-02-19 13:17:48 +01:00
2013-02-15 17:40:56 -06:00
2013-02-28 18:49:19 +00:00
2013-01-15 04:09:14 +01:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
S
Description
Original Xbox Emulator for Windows, macOS, and Linux (Active Development)
Readme GPL-2.0
720 MiB
0 Stars 1 Watchers 0 Forks
Languages
C 82.3%
C++ 6.9%
Python 3.5%
Dylan 2.7%
Shell 1.5%
Other 2.9%