aliguori 305b0eb239 copyright & license for qemu_sockets.c (Gerd Hoffman)
Signed-off-by: Gerd Hoffmann <kraxel@redhat.com>
Signed-off-by: Anthony Liguori <aliguori@us.ibm.com>



git-svn-id: svn://svn.savannah.nongnu.org/qemu/trunk@5714 c046a42c-6fe2-441c-8c8c-71466251a162
2008-11-13 16:19:54 +00:00
2008-11-09 09:31:37 +00:00
2008-11-04 12:33:21 +00:00
2008-10-26 15:26:09 +00:00
2008-11-03 19:09:29 +00:00
2008-11-09 19:52:36 +00:00
2008-10-04 03:27:44 +00:00
2008-09-09 17:15:28 +00:00
…
…
2008-10-12 21:19:57 +00:00
…
2007-11-10 17:38:00 +00:00
2007-11-11 02:51:17 +00:00
2007-11-11 02:51:17 +00:00
2007-11-11 02:51:17 +00:00
2007-11-11 02:51:17 +00:00
2008-03-28 22:30:48 +00:00
2008-11-06 09:38:51 +00:00
2008-06-08 01:55:07 +00:00
2008-10-12 17:54:42 +00:00
2008-11-05 16:04:33 +00:00
2008-11-10 15:55:14 +00:00
2008-10-27 19:49:12 +00:00
2008-08-21 17:58:08 +00:00
2008-11-12 17:18:41 +00:00
2007-09-16 20:03:23 +00:00
2008-04-12 20:14:54 +00:00
2008-04-12 20:14:54 +00:00
2008-05-31 16:21:33 +00:00
…
2008-10-02 18:26:42 +00:00
2008-11-10 15:55:14 +00:00
2008-11-05 16:29:27 +00:00
2008-02-01 10:50:11 +00:00
2007-11-17 17:14:51 +00:00
…
2008-08-25 22:26:03 +00:00
2008-11-11 21:33:36 +00:00
…
…
2008-11-05 16:04:33 +00:00
…
2008-11-12 17:18:41 +00:00
2008-06-07 20:50:51 +00:00
2007-11-17 17:14:51 +00:00
2008-10-29 14:37:18 +00:00
…
…
2008-11-11 21:33:36 +00:00
2008-10-02 18:26:42 +00:00
2008-08-21 20:08:55 +00:00
2008-06-29 01:03:05 +00:00
2008-10-26 19:13:20 +00:00
2007-10-06 11:28:21 +00:00
2008-11-06 09:38:51 +00:00
2008-02-04 14:47:49 +00:00
2008-10-05 10:51:10 +00:00
2008-10-05 10:51:10 +00:00
2008-05-13 18:26:52 +00:00
2008-10-28 18:22:59 +00:00
2008-01-06 17:10:54 +00:00
2008-09-06 16:31:30 +00:00
2008-11-11 21:33:36 +00:00
2008-10-02 18:26:42 +00:00
…

Read the documentation in qemu-doc.html.

Fabrice Bellard.
S
Description
Original Xbox Emulator for Windows, macOS, and Linux (Active Development)
Readme GPL-2.0
704 MiB
0 Stars 1 Watchers 0 Forks
Languages
C 82.3%
C++ 6.9%
Python 3.5%
Dylan 2.7%
Shell 1.5%
Other 2.9%