feat: added new resources enums (#94)

This commit is contained in:
Kyrch
2023-11-01 00:43:22 -03:00
committed by Maniload
parent 2d7429de2d
commit aa5443836a
4 changed files with 6 additions and 3 deletions
+3 -1
View File
@@ -17,7 +17,7 @@ For example, the Bakemonogatari anime has MyAnimeList, AniList and AniDB resourc
| id | Integer | No | Yes | The primary key of the resource |
| link | String | Yes | Yes | The URL of the external site |
| external_id | Integer | Yes | Yes | The primary key of the resource in the external site |
| site | Enum | Yes | Yes | The external site that the resource belongs to [Official Website, Twitter, AniDB, Anilist, Anime-Planet, Anime News Network, Kitsu, MyAnimeList, Wikipedia] |
| site | Enum | Yes | Yes | The external site that the resource belongs to [Official Website, Twitter, AniDB, Anilist, Anime-Planet, Anime News Network, Kitsu, MyAnimeList, Wikipedia, Spotify, YouTube Music, YouTube, Apple Music, Amazon Music ] |
| created_at | Date | No | No | The date that the resource was created |
| updated_at | Date | No | No | The date that the resource was last modified |
| deleted_at | Date | Yes | No | The date that the resource was deleted |
@@ -26,12 +26,14 @@ For example, the Bakemonogatari anime has MyAnimeList, AniList and AniDB resourc
* anime
* artists
* song
* studios
## Allowed Pivots
* animeresource
* artistresource
* songresource
* studioresource
## Endpoints
+1 -1
View File
@@ -26,7 +26,7 @@ POST /resource
| :---------: | :------: | :--------------------------------------------------------------------------------------------------------------------- |
| link | Yes | max:192, url, link matches site |
| external_id | No | integer, min:0 |
| site | Yes | EnumValue [Official Website, Twitter, AniDB, Anilist, Anime-Planet, Anime News Network, Kitsu, MyAnimeList, Wikipedia] |
| site | Yes | EnumValue [Official Website, Twitter, AniDB, Anilist, Anime-Planet, Anime News Network, Kitsu, MyAnimeList, Wikipedia, Spotify, YouTube Music, YouTube, Apple Music, Amazon Music ] |
## Response
+1 -1
View File
@@ -28,7 +28,7 @@ PUT|PATCH /resource/{id}
| :---------: | :------: | :--------------------------------------------------------------------------------------------------------------------- |
| link | No | max:192, url, link matches site |
| external_id | No | integer, min:0 |
| site | No | EnumValue [Official Website, Twitter, AniDB, Anilist, Anime-Planet, Anime News Network, Kitsu, MyAnimeList, Wikipedia] |
| site | No | EnumValue [Official Website, Twitter, AniDB, Anilist, Anime-Planet, Anime News Network, Kitsu, MyAnimeList, Wikipedia, Spotify, YouTube Music, YouTube, Apple Music, Amazon Music ] |
## Response
+1
View File
@@ -30,6 +30,7 @@ For example, Staple Stable is the song for the Bakemonogatari OP1 AnimeTheme.
## Allowed Pivots
* artistsong
* songresource
## Endpoints