Files
xemu/hw
Eduardo Habkost 394e1bb795 Create qemu-types.h for struct typedefs
Instead of keeping all those struct typedefs in qemu-common.h, move it
to a header that can be safely included by other headers, containing
only the struct typedefs and not pulling in other dependencies.

Also, move some of the qdev-core.h typedefs to the new file, too, so
other headers don't need to include qdev-core.h only because of
DeviceState and other typedefs.

This will help us remove qemu-common.h dependencies from some headers
later.

Signed-off-by: Eduardo Habkost <ehabkost@redhat.com>
Signed-off-by: Andreas Färber <afaerber@suse.de>
2012-12-06 09:17:05 +01:00
..
2012-11-29 08:04:13 +01:00
…
2012-10-23 08:58:25 -05:00
2012-11-01 19:49:45 +01:00
2012-11-01 19:49:45 +01:00
…
2012-10-10 11:13:31 +10:00
2012-10-22 13:26:42 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-06-21 16:06:11 +00:00
…
…
2012-10-30 07:45:10 +00:00
2012-10-30 07:45:10 +00:00
2012-10-23 08:58:25 -05:00
…
…
2012-11-01 13:10:06 +01:00
2012-10-23 08:58:25 -05:00
…
2012-07-28 09:23:11 +00:00
…
…
…
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-08-22 10:47:17 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-11-14 18:19:22 +01:00
2012-10-23 08:58:25 -05:00
2012-10-10 11:13:32 +10:00
2012-10-10 11:13:32 +10:00
2012-10-23 08:58:25 -05:00
…
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-11-01 13:10:06 +01:00
2012-08-22 10:47:17 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
…
…
…
2012-04-26 12:54:17 +04:00
…
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-06-18 15:14:38 +02:00
…
…
2012-11-26 14:25:42 -06:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-11-26 09:35:35 -06:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
…
2012-09-23 07:11:28 +01:00
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-11-01 13:10:06 +01:00
2012-10-22 13:26:42 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
…
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-29 16:38:26 +10:00
2012-11-10 13:49:20 +00:00
…
2012-10-10 11:13:31 +10:00
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-11-12 16:42:56 +01:00
2012-10-22 13:26:42 -05:00
2012-10-22 13:26:42 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-29 17:59:06 +02:00
2012-10-29 17:59:06 +02:00
2012-10-23 08:58:25 -05:00
…
…
2012-10-23 08:58:25 -05:00
2012-11-01 13:10:06 +01:00
2012-10-23 08:58:25 -05:00
2012-08-01 13:32:10 +01:00
2012-11-10 13:49:20 +00:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-07-27 21:13:01 +00:00
2012-11-01 13:10:06 +01:00
2012-11-26 09:35:35 -06:00
2012-11-26 09:35:35 -06:00
2012-10-23 08:58:25 -05:00
2012-11-26 09:35:37 -06:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-08-09 18:21:47 +00:00
2012-11-26 13:41:00 -06:00
…
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
…
2012-10-30 07:45:11 +00:00
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
…
…
2012-10-30 07:45:08 +00:00
2012-10-30 07:45:09 +00:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-29 11:45:54 +01:00
…
2012-10-23 08:58:25 -05:00
…
2012-04-12 11:14:29 +01:00
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-29 11:45:54 +01:00
2012-10-23 08:58:25 -05:00
2012-11-26 13:41:00 -06:00
2012-10-08 12:15:17 +02:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-05 15:10:21 +02:00
2012-10-23 08:58:25 -05:00
2012-10-30 07:45:12 +00:00
2012-10-22 13:26:42 -05:00
2012-10-23 08:58:25 -05:00
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
…
2012-11-01 13:10:06 +01:00
…
…
2012-11-26 09:35:36 -06:00
…
…
2012-10-23 08:58:25 -05:00
2012-10-05 07:58:37 -05:00
2012-10-31 01:02:46 +01:00
2012-11-01 13:10:06 +01:00
2012-11-01 13:10:06 +01:00
2012-10-10 11:13:32 +10:00
2012-10-10 11:13:32 +10:00
2012-10-10 11:13:32 +10:00
2012-11-10 13:49:20 +00:00
2012-10-31 01:02:45 +01:00
2012-11-10 13:49:20 +00:00
2012-10-31 01:02:45 +01:00
2012-10-23 08:58:25 -05:00
2012-11-01 13:10:06 +01:00
…
2012-11-01 13:10:06 +01:00
…
…
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-20 07:52:54 +00:00
2012-11-16 11:27:07 +01:00
2012-11-16 11:27:06 +01:00
…
2012-10-23 08:58:25 -05:00
2012-11-29 17:25:02 -06:00
2012-11-29 17:25:02 -06:00
…
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-10-04 15:54:18 +02:00
2012-11-01 15:17:57 +01:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00