Files
ppsspp/Core/HLE
Henrik Rydgård 90d8be9348 sceSasSetGrain/SasReverb: validate grain size and reverb preset index
sceSasSetGrain took no validation at all, unlike sceSasInit's grain
size check - a bad value could both throw on SasInstance::SetGrainSize's
allocation and, for a moderately large but successfully-allocated
value beyond PSP_SAS_MAX_GRAIN, read out of bounds of the fixed-size
mixTemp_ buffer during mixing. Apply the same bounds sceSasInit uses.

SasReverb::SetPreset() only checked the upper bound of `preset` before
indexing presets[], not the lower bound (-1 means "off"). The only
live HLE entry point (sceSasRevType) already clamps to [-1, 8], but
DoState() passes a savestate-deserialized value straight through with
no revalidation, so a corrupted/malicious savestate could index
presets[] negatively.
2026-08-12 09:43:23 +02:00
..
2026-08-11 20:12:10 +02:00
2025-07-22 17:48:20 +02:00
2025-07-22 17:48:20 +02:00
2025-07-22 17:48:20 +02:00
2026-08-11 20:14:01 +02:00
2026-08-11 20:14:01 +02:00
2025-04-03 14:13:50 +02:00
2026-08-11 10:28:36 +02:00
2026-08-11 20:14:01 +02:00
2025-08-06 17:44:54 +02:00
2026-01-18 23:40:13 +02:00
2026-08-11 20:14:01 +02:00
2026-08-11 09:08:52 +02:00
2025-07-20 19:30:35 +02:00
2026-08-11 10:28:36 +02:00
2026-08-03 18:55:35 +02:00
…
2026-08-11 20:14:01 +02:00
2025-12-30 20:31:06 +01:00
…
2026-08-11 20:14:01 +02:00
…
…
2026-07-16 15:03:20 +02:00
2026-08-11 20:12:10 +02:00
…
2026-08-11 20:14:01 +02:00
…
2026-08-11 09:08:52 +02:00
2026-08-11 20:14:01 +02:00
…
2026-08-11 09:08:52 +02:00
2026-08-11 20:12:10 +02:00
2026-08-11 20:12:10 +02:00
2026-08-11 20:14:01 +02:00
2026-08-11 20:12:15 +02:00
…
2026-08-11 20:14:01 +02:00
2025-07-20 19:32:05 +02:00
2025-02-14 09:50:55 -06:00
2026-08-11 20:14:01 +02:00
2026-08-11 20:14:01 +02:00
2026-08-11 20:14:01 +02:00
2026-08-11 20:12:10 +02:00
2026-08-11 10:28:36 +02:00
2026-08-11 20:14:01 +02:00
2026-08-11 20:12:10 +02:00
2026-08-11 20:14:01 +02:00
2026-08-11 10:28:36 +02:00
…
2026-08-11 10:28:47 +02:00
2025-01-05 19:14:15 +01:00
2026-08-11 10:28:47 +02:00
2026-08-11 20:12:10 +02:00
2026-07-30 00:26:10 +02:00
2025-04-03 14:13:50 +02:00
2026-08-11 20:14:01 +02:00
2026-08-11 20:14:01 +02:00
…
2025-05-27 17:48:23 +02:00
2025-02-04 11:53:22 -06:00
…
2026-08-08 18:18:28 +02:00
2026-08-11 20:12:10 +02:00
2026-08-11 20:14:01 +02:00