feat: add allowed pivots (#88)

This commit is contained in:
paranarimasu
2023-05-23 23:49:28 -05:00
committed by Maniload
parent 1ab14ab8b2
commit e6c97f6cc6
5 changed files with 31 additions and 10 deletions
+4
View File
@@ -39,6 +39,10 @@ For example, Bakemonogatari is an anime production with five opening sequences a
* series
* studios
## Allowed Pivots
* animeresource
## Endpoints
**[Anime Destroy](/wiki/anime/destroy/)**
+6 -1
View File
@@ -17,7 +17,6 @@ For example, Chiwa Saitou is the musical performer of the Bakemonogatari OP1 the
| id | Integer | No | Yes | The primary key of the resource |
| name | String | No | Yes | The primary title of the artist |
| slug | String | No | Yes | The URL slug & route key of the resource |
| as | String | No | Yes | Used to distinguish a performance by alias, character or group |
| created_at | Date | No | No | The date that the resource was created |
| updated_at | Date | No | No | The date that the resource was last modified |
| deleted_at | Date | Yes | No | The date that the resource was deleted |
@@ -32,6 +31,12 @@ For example, Chiwa Saitou is the musical performer of the Bakemonogatari OP1 the
* songs.animethemes
* songs.animethemes.anime
## Allowed Pivots
* artistmember
* artistresource
* artistsong
## Endpoints
**[Artist Destroy](/wiki/artist/destroy/)**
+6 -1
View File
@@ -18,7 +18,6 @@ For example, the Bakemonogatari anime has MyAnimeList, AniList and AniDB resourc
| link | String | Yes | Yes | The URL of the external site |
| external_id | Integer | Yes | Yes | The primary key of the resource in the external site |
| site | Enum | Yes | Yes | The external site that the resource belongs to [Official Website, Twitter, AniDB, Anilist, Anime-Planet, Anime News Network, Kitsu, MyAnimeList, Wikipedia] |
| as | String | Yes | Yes | Used to distinguish resources that map to the same artist or anime |
| created_at | Date | No | No | The date that the resource was created |
| updated_at | Date | No | No | The date that the resource was last modified |
| deleted_at | Date | Yes | No | The date that the resource was deleted |
@@ -29,6 +28,12 @@ For example, the Bakemonogatari anime has MyAnimeList, AniList and AniDB resourc
* artists
* studios
## Allowed Pivots
* animeresource
* artistresource
* studioresource
## Endpoints
**[Resource Destroy](/wiki/resource/destroy/)**
+11 -8
View File
@@ -12,14 +12,13 @@ For example, Staple Stable is the song for the Bakemonogatari OP1 AnimeTheme.
## Fields
| Name | Type | Nullable | Default | Description |
| :--------: | :-----: | :------: | :-----: | :------------------------------------------------------------- |
| id | Integer | No | Yes | The primary key of the resource |
| title | String | Yes | Yes | The name of the composition |
| as | String | Yes | Yes | Used to distinguish a performance by alias, character or group |
| created_at | Date | No | No | The date that the resource was created |
| updated_at | Date | No | No | The date that the resource was last modified |
| deleted_at | Date | Yes | No | The date that the resource was deleted |
| Name | Type | Nullable | Default | Description |
| :--------: | :-----: | :------: | :-----: | :------------------------------------------- |
| id | Integer | No | Yes | The primary key of the resource |
| title | String | Yes | Yes | The name of the composition |
| created_at | Date | No | No | The date that the resource was created |
| updated_at | Date | No | No | The date that the resource was last modified |
| deleted_at | Date | Yes | No | The date that the resource was deleted |
## Allowed Include Paths
@@ -27,6 +26,10 @@ For example, Staple Stable is the song for the Bakemonogatari OP1 AnimeTheme.
* animethemes.anime
* artists
## Allowed Pivots
* artistsong
## Endpoints
**[Song Destroy](/wiki/song/destroy/)**
+4
View File
@@ -27,6 +27,10 @@ For example, Shaft is the studio that produced the anime Bakemonogatari.
* images
* resources
## Allowed Pivots
* studioresource
## Endpoints
**[Studio Destroy](/wiki/studio/destroy/)**